Routing
homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | adminHomepage | /fb_admin/ | Path does not match |
| 14 | adminArticles | /fb_admin/articles | Path does not match |
| 15 | importArticles | /fb_admin/importArticles | Path does not match |
| 16 | SleepArticles | /fb_admin/sleepArticles | Path does not match |
| 17 | ofExcluList | /fb_admin/ofExcluList | Path does not match |
| 18 | removeOfExcluded | /fb_admin/removeOfExcluded/{id} | Path does not match |
| 19 | importT0 | /fb_admin/importT0 | Path does not match |
| 20 | importAirDryer | /fb_admin/importAirDryer | Path does not match |
| 21 | printCategory | /fb_admin/printCategory | Path does not match |
| 22 | cmupManual | /fb_admin/cmupManual | Path does not match |
| 23 | addCmup | /fb_admin/addCmup | Path does not match |
| 24 | editCmup | /fb_admin/editCmup/{id} | Path does not match |
| 25 | removeCmup | /fb_admin/removeCmup/{id} | Path does not match |
| 26 | CalcInventorySum | /fb_admin/CalcInventorySum | Path does not match |
| 27 | admin_products | /fb_admin/admin/products | Path does not match |
| 28 | comptage2 | /inventory/comptage/2/ | Path does not match |
| 29 | comptage3 | /inventory/comptage/3/ | Path does not match |
| 30 | comptageSupl | /inventory/comptage/supl/ | Path does not match |
| 31 | countMorePrint | /inventory/comptage/supl/print/{acId}/{whId}/ | Path does not match |
| 32 | countMoreList | /inventory/comptage/supl/list/{acId}/{whId}/ | Path does not match |
| 33 | countMoreDone | /inventory/comptage/supl/done/{acId}/{whId} | Path does not match |
| 34 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.